Color Scheme: White Blue Black - Current: White
Year 25 Day 342   Time: 11:19
Home Contact Help
    
Register


Can't remember the colors >:C
This announcement should deactivate the oldest announcement



This is Dev Site v3.5.1   

PRICE INDEX
CATEGORIES
   Items
   Survival
   Lightsaber Parts
   Projectile
   Heavy Projectile
   Non-Projectile
   Explosives
   Drugs
   Tools
   Trophy
   Storage
   Clothing
   Armour
   Computers
   Medical Items
   Rare Items
   Cybernetics










Bacta Refill
Current Average: 292,353
Minimum:63,508
Maximum:1,003,833
Total Sold:413
Last Sold:166,367





Entity: Bacta Refill(12:114)
0: 2016-05-14 06:37:40-410000-410000/410000
1: 2016-05-14 06:37:40-63508-236754/236754
2: 2016-05-14 06:37:40-63508-179005/179005
3: 2016-05-14 06:37:40-63508-150131/150131
4: 2016-05-14 06:37:40-63508-132806/132806
5: 2016-05-14 06:37:40-63508-121257/121257
6: 2016-05-14 06:37:40-63508-113007/113007
7: 2016-05-14 06:37:40-63508-106820/106820
8: 2016-05-14 06:37:40-63508-102007/102007
9: 2016-05-14 06:37:40-63508-98157/98157
10: 2016-05-14 06:37:40-63508-95007/95007
11: 2016-05-14 06:37:40-63508-92382/92382
12: 2016-05-14 06:37:40-63508-90161/90161
13: 2016-05-14 06:37:40-63508-88257/88257
14: 2016-05-14 06:37:40-63508-86607/86607
15: 2016-05-14 06:37:40-63508-85164/85164
16: 2016-05-14 06:37:40-63508-83890/83890
17: 2016-05-14 06:37:40-63508-82758/82758
18: 2016-05-14 06:37:40-63508-81744/81744
19: 2016-05-14 06:37:40-63508-80833/80833
20: 2016-05-14 06:37:40-63508-80008/80008
21: 2016-05-14 06:37:40-63508-79258/79258
22: 2016-05-14 06:37:40-63508-78573/78573
23: 2016-05-14 06:37:40-63508-77945/77945
24: 2016-05-14 06:37:40-63508-77368/77368
25: 2016-05-14 06:37:40-63508-76835/76835
26: 2016-05-14 06:37:40-63508-76341/76341
27: 2016-05-14 06:37:40-63508-75883/75883
28: 2016-05-14 06:37:40-63508-75456/75456
29: 2016-05-14 06:37:40-63508-75058/75058
30: 2016-05-14 06:37:40-63508-74685/74685
31: 2016-05-14 06:37:40-63508-74336/74336
32: 2016-05-14 06:37:40-63508-74008/74008
33: 2016-05-14 06:37:40-63508-73699/73699
34: 2016-05-14 06:37:40-513000-86250/86250
35: 2016-05-14 06:37:40-513000-98105/98105
36: 2016-05-14 06:37:40-595429-111546/111546
37: 2016-05-14 06:37:40-63508-110282/110282
38: 2016-05-14 06:37:40-63508-109082/109082
39: 2016-05-14 06:37:40-63508-107943/107943
40: 2016-05-14 06:37:40-63508-106859/106859
41: 2016-05-14 06:37:40-63508-105827/105827
42: 2016-05-14 06:37:40-63508-104843/104843
43: 2016-05-14 06:37:40-63508-103903/103903
44: 2016-05-14 06:37:40-63508-103006/103006
45: 2016-05-14 06:37:40-63508-102147/102147
46: 2016-05-14 06:37:40-63508-101325/101325
47: 2016-05-14 06:37:40-63508-100537/100537
48: 2016-05-14 06:37:40-63508-99781/99781
49: 2016-05-14 06:37:40-63508-99056/99056
50: 2016-05-14 06:37:40-343333-103846/103846
51: 2016-05-14 06:37:40-410000-109733/109733
52: 2016-05-14 06:37:40-122801-109980/109980
53: 2016-05-14 06:37:40-122801-110217/110217
54: 2016-05-14 06:37:40-122801-110446/110446
55: 2016-05-14 06:37:40-122801-110667/110667
56: 2016-05-14 06:37:40-122801-110880/110880
57: 2016-05-14 06:37:40-122801-111085/111085
58: 2016-05-14 06:37:40-122801-111284/111284
59: 2016-05-14 06:37:40-122801-111476/111476
60: 2016-05-14 06:37:40-122801-111661/111661
61: 2016-05-14 06:37:40-122801-111841/111841
62: 2016-05-14 06:37:40-122801-112015/112015
63: 2016-05-14 06:37:40-122801-112183/112183
64: 2016-05-14 06:37:40-122801-112347/112347
65: 2016-05-14 06:37:40-122801-112505/112505
66: 2016-05-14 06:37:40-122801-112659/112659
67: 2016-05-14 06:37:40-122801-112808/112808
68: 2016-05-14 06:37:40-122801-112953/112953
69: 2016-05-14 06:37:40-122801-113094/113094
70: 2016-05-14 06:37:40-122801-113230/113230
71: 2016-05-14 06:37:40-122801-113363/113363
72: 2016-05-14 06:37:40-122801-113492/113492
73: 2016-05-14 06:37:40-122801-113618/113618
74: 2016-05-14 06:37:40-122801-113741/113741
75: 2016-05-14 06:37:40-122801-113860/113860
76: 2016-05-14 06:37:40-122801-113976/113976
77: 2016-05-14 06:37:40-122801-114089/114089
78: 2016-05-14 06:37:40-122801-114199/114199
79: 2016-05-14 06:37:40-1003833-125320/125320
80: 2016-05-14 06:37:40-1003833-136166/136166
81: 2016-05-14 06:37:40-1003833-146747/146747
82: 2016-05-14 06:37:40-1003833-157073/157073
83: 2016-05-14 06:37:40-1003833-167154/167154
84: 2016-05-14 06:37:40-1003833-176997/176997
85: 2016-05-14 06:37:40-1003833-186611/186611
86: 2016-05-14 06:37:40-1003833-196005/196005
87: 2016-05-14 06:37:40-410000-198437/198437
88: 2016-05-14 06:37:40-410000-200814/200814
89: 2016-05-14 06:37:40-1003833-209736/209736
90: 2016-05-14 06:37:40-1003833-218462/218462
91: 2016-05-14 06:37:40-949670-226410/226410
92: 2016-05-14 06:37:40-122801-225296/225296
93: 2016-05-14 06:37:40-122801-224206/224206
94: 2016-05-14 06:37:40-122801-223139/223139
95: 2016-05-14 06:37:40-122801-222093/222093
96: 2016-05-14 06:37:40-122801-221070/221070
97: 2016-05-14 06:37:40-122801-220067/220067
98: 2016-05-14 06:37:40-122801-219084/219084
99: 2016-05-14 06:37:40-122801-218122/218122
100: 2016-05-14 06:37:40-949670-225365/225365
101: 2016-05-14 06:37:40-949670-232466/232466
102: 2016-05-14 06:37:40-410000-234189/234189
103: 2016-05-14 06:37:40-273150-234564/234564
104: 2016-05-14 06:37:40-273150-234931/234931
105: 2016-05-14 06:37:40-273150-235292/235292
106: 2016-05-14 06:37:40-291675-235819/235819
107: 2016-05-14 06:37:40-291675-236336/236336
108: 2016-05-14 06:37:40-291675-236844/236844
109: 2016-05-14 06:37:40-291675-237342/237342
110: 2016-05-14 06:37:40-291675-237832/237832
111: 2016-05-14 06:37:40-90702-236518/236518
112: 2016-05-14 06:37:40-90702-235228/235228
113: 2016-05-14 06:37:40-90702-233960/233960
114: 2016-05-14 06:37:40-273150-234301/234301
115: 2016-05-14 06:37:40-273150-234636/234636
116: 2016-05-14 06:37:40-273150-234965/234965
117: 2016-05-14 06:37:40-273150-235288/235288
118: 2016-05-14 06:37:40-273150-235607/235607
119: 2016-05-14 06:37:40-273150-235919/235919
120: 2016-05-14 06:37:40-273150-236227/236227
121: 2016-05-14 06:37:40-273150-236530/236530
122: 2016-05-14 06:37:40-273150-236828/236828
123: 2016-05-14 06:37:40-273150-237120/237120
124: 2016-05-14 06:37:40-273150-237409/237409
125: 2016-05-14 06:37:40-273150-237692/237692
126: 2016-05-14 06:37:40-273150-237972/237972
127: 2016-05-14 06:37:40-90702-236821/236821
128: 2016-05-14 06:37:40-90702-235688/235688
129: 2016-05-14 06:37:40-90702-234573/234573
130: 2016-05-14 06:37:40-90702-233475/233475
131: 2016-05-14 06:37:40-166367-232966/232966
132: 2016-05-14 06:37:40-166367-232466/232466
133: 2016-05-14 06:37:40-166367-231972/231972
134: 2016-05-14 06:37:40-166367-231486/231486
135: 2016-05-14 06:37:40-166367-231008/231008
136: 2016-05-14 06:37:40-166367-230536/230536
137: 2016-05-14 06:37:40-166367-230071/230071
138: 2016-05-14 06:37:40-166367-229612/229612
139: 2016-05-14 06:37:40-166367-229161/229161
140: 2016-05-14 06:37:40-90702-228179/228179
141: 2016-05-14 06:37:40-90702-227211/227211
142: 2016-05-14 06:37:40-90702-226256/226256
143: 2016-05-14 06:37:40-90702-225315/225315
144: 2016-05-14 06:37:40-90702-224386/224386
145: 2016-05-14 06:37:40-90702-223471/223471
146: 2016-05-14 06:37:40-90702-222567/222567
147: 2016-05-14 06:37:40-90702-221676/221676
148: 2016-05-14 06:37:40-90702-220797/220797
149: 2016-05-14 06:37:40-90702-219930/219930
150: 2016-05-14 06:37:40-90702-219074/219074
151: 2016-05-14 06:37:40-90702-218230/218230
152: 2016-05-14 06:37:40-90702-217396/217396
153: 2016-05-14 06:37:40-166367-217065/217065
154: 2016-05-14 06:37:40-273150-217427/217427
155: 2016-05-14 06:37:40-343333-218234/218234
156: 2016-05-14 06:37:40-623333-220814/220814
157: 2016-05-14 06:37:40-360000-221695/221695
158: 2016-05-14 06:37:40-360000-222565/222565
159: 2016-05-14 06:37:40-360000-223424/223424
160: 2016-05-14 06:37:40-360000-224272/224272
161: 2016-05-14 06:37:40-360000-225110/225110
162: 2016-05-14 06:37:40-360000-225937/225937
163: 2016-05-14 06:37:40-360000-226755/226755
164: 2016-05-14 06:37:40-360000-227562/227562
165: 2016-05-14 06:37:40-360000-228360/228360
166: 2016-05-14 06:37:40-623333-230725/230725
167: 2016-05-14 06:37:40-623333-233062/233062
168: 2016-05-14 06:37:40-550588-234941/234941
169: 2016-05-14 06:37:40-343333-235579/235579
170: 2016-05-14 06:37:40-275000-235809/235809
171: 2016-05-14 06:37:40-275000-236037/236037
172: 2016-05-14 06:37:40-275000-236262/236262
173: 2016-05-14 06:37:40-275000-236485/236485
174: 2016-05-14 06:37:40-275000-236705/236705
175: 2016-05-14 06:37:40-746250-239600/239600
176: 2016-05-14 06:37:40-746250-242463/242463
177: 2016-05-14 06:37:40-746250-245293/245293
178: 2016-05-14 06:37:40-550588-246998/246998
179: 2016-05-14 06:37:40-360000-247626/247626
180: 2016-05-14 06:37:40-598000-249562/249562
181: 2016-05-14 06:37:40-598000-251477/251477
182: 2016-05-14 06:37:40-145131-250895/250895
183: 2016-05-14 06:37:40-145131-250321/250321
184: 2016-05-14 06:37:40-231675-250220/250220
185: 2016-05-14 06:37:40-231675-250120/250120
186: 2016-05-14 06:37:40-231675-250021/250021
187: 2016-05-14 06:37:40-231675-249924/249924
188: 2016-05-14 06:37:40-534559-251430/251430
189: 2016-05-14 06:37:40-534559-252920/252920
190: 2016-05-14 06:37:40-273150-253026/253026
191: 2016-05-14 06:37:40-273150-253131/253131
192: 2016-05-14 06:37:40-145131-252571/252571
193: 2016-05-14 06:37:40-145131-252017/252017
194: 2016-05-14 06:37:40-145131-251469/251469
195: 2016-05-14 06:37:40-598000-253237/253237
196: 2016-05-14 06:37:40-598000-254987/254987
197: 2016-05-14 06:37:40-598000-256720/256720
198: 2016-05-14 06:37:40-598000-258435/258435
199: 2016-05-14 06:37:40-598000-260133/260133
200: 2016-05-14 06:37:40-598000-261813/261813
201: 2016-05-14 06:37:40-598000-263478/263478
202: 2016-05-14 06:37:40-598000-265126/265126
203: 2016-05-14 06:37:40-469688-266128/266128
204: 2016-05-14 06:37:40-469688-267121/267121
205: 2016-05-14 06:37:40-273150-267151/267151
206: 2016-05-14 06:37:40-122801-266453/266453
207: 2016-05-14 06:37:40-466667-267416/267416
208: 2016-05-14 06:37:40-478783-268427/268427
209: 2016-05-14 06:37:40-478783-269429/269429
210: 2016-05-14 06:37:40-478783-270421/270421
211: 2016-05-14 06:37:40-478783-271404/271404
212: 2016-05-14 06:37:40-478783-272378/272378
213: 2016-05-14 06:37:40-478783-273342/273342
214: 2016-05-14 06:37:40-478783-274298/274298
215: 2016-05-14 06:37:40-478783-275244/275244
216: 2016-05-14 06:37:40-478783-276182/276182
217: 2016-05-14 06:37:40-478783-277112/277112
218: 2016-05-14 06:37:40-478783-278032/278032
219: 2016-05-14 06:37:40-478783-278945/278945
220: 2016-05-14 06:37:40-478783-279849/279849
221: 2016-05-14 06:37:40-466667-280691/280691
222: 2016-05-14 06:37:40-466667-281525/281525
223: 2016-05-14 06:37:40-466667-282351/282351
224: 2016-05-14 06:37:40-478783-283224/283224
225: 2016-05-14 06:37:40-478783-284090/284090
226: 2016-05-14 06:37:40-478783-284947/284947
227: 2016-05-14 06:37:40-478783-285797/285797
228: 2016-05-14 06:37:40-478783-286640/286640
229: 2016-05-14 06:37:40-478783-287476/287476
230: 2016-05-14 06:37:40-478783-288304/288304
231: 2016-05-14 06:37:40-211364-287972/287972
232: 2016-05-14 06:37:40-211364-287643/287643
233: 2016-05-14 06:37:40-211364-287317/287317
234: 2016-05-14 06:37:40-147708-286723/286723
235: 2016-05-14 06:37:40-147708-286134/286134
236: 2016-05-14 06:37:40-147708-285550/285550
237: 2016-05-14 06:37:40-147708-284971/284971
238: 2016-05-14 06:37:40-325000-285138/285138
239: 2016-05-14 06:37:40-325000-285305/285305
240: 2016-05-14 06:37:40-325000-285469/285469
241: 2016-05-14 06:37:40-325000-285633/285633
242: 2016-05-14 06:37:40-325000-285795/285795
243: 2016-05-14 06:37:40-325000-285955/285955
244: 2016-05-14 06:37:40-147708-285391/285391
245: 2016-05-14 06:37:40-147708-284831/284831
246: 2016-05-14 06:37:40-147708-284276/284276
247: 2016-05-14 06:37:40-211364-283982/283982
248: 2016-05-14 06:37:40-211364-283691/283691
249: 2016-05-14 06:37:40-211364-283401/283401
250: 2016-05-14 06:37:40-211364-283114/283114
251: 2016-05-14 06:37:40-211364-282829/282829
252: 2016-05-14 06:37:40-211364-282547/282547
253: 2016-05-14 06:37:40-211364-282267/282267
254: 2016-05-14 06:37:40-147708-281739/281739
255: 2016-05-14 06:37:40-147708-281216/281216
256: 2016-05-14 06:37:40-147708-280696/280696
257: 2016-05-14 06:37:40-325000-280868/280868
258: 2016-05-14 06:37:40-466667-281585/281585
259: 2016-05-14 06:37:40-90702-280851/280851
260: 2016-05-14 06:37:40-90702-280122/280122
261: 2016-05-14 06:37:40-90702-279399/279399
262: 2016-05-14 06:37:40-90702-278682/278682
263: 2016-05-14 06:37:40-90702-277970/277970
264: 2016-05-14 06:37:40-90702-277263/277263
265: 2016-05-14 06:37:40-90702-276562/276562
266: 2016-05-14 06:37:40-166367-276149/276149
267: 2016-05-14 06:37:40-166367-275740/275740
268: 2016-05-14 06:37:40-166367-275333/275333
269: 2016-05-14 06:37:40-166367-274929/274929
270: 2016-05-14 06:37:40-90702-274250/274250
271: 2016-05-14 06:37:40-90702-273575/273575
272: 2016-05-14 06:37:40-90702-272905/272905
273: 2016-05-14 06:37:40-90702-272240/272240
274: 2016-05-14 06:37:40-90702-271580/271580
275: 2016-05-14 06:37:40-90702-270924/270924
276: 2016-05-14 06:37:40-90702-270274/270274
277: 2016-05-14 06:37:40-90702-269628/269628
278: 2016-05-14 06:37:40-90702-268987/268987
279: 2016-05-14 06:37:40-90702-268350/268350
280: 2016-05-14 06:37:40-90702-267718/267718
281: 2016-05-14 06:37:40-90702-267090/267090
282: 2016-05-14 06:37:40-90702-266467/266467
283: 2016-05-14 06:37:40-166367-266114/266114
284: 2016-05-14 06:37:40-166367-265764/265764
285: 2016-05-14 06:37:40-166367-265417/265417
286: 2016-05-14 06:37:40-535542-266358/266358
287: 2016-05-14 06:37:40-535542-267292/267292
288: 2016-05-14 06:37:40-535542-268221/268221
289: 2016-05-14 06:37:40-535542-269142/269142
290: 2016-05-14 06:37:40-618300-270342/270342
291: 2016-05-14 06:37:40-618300-271534/271534
292: 2016-05-14 06:37:40-466667-272200/272200
293: 2016-05-14 06:37:40-466667-272861/272861
294: 2016-05-14 06:37:40-466667-273518/273518
295: 2016-05-14 06:37:40-466667-274171/274171
296: 2016-05-14 06:37:40-535542-275051/275051
297: 2016-05-14 06:37:40-535542-275925/275925
298: 2016-05-14 06:37:40-642758-277152/277152
299: 2016-05-14 06:37:40-166367-276783/276783
300: 2016-05-14 06:37:40-166367-276416/276416
301: 2016-05-14 06:37:40-166367-276051/276051
302: 2016-05-14 06:37:40-642758-277262/277262
303: 2016-05-14 06:37:40-642758-278464/278464
304: 2016-05-14 06:37:40-642758-279658/279658
305: 2016-05-14 06:37:40-642758-280845/280845
306: 2016-05-14 06:37:40-642758-282024/282024
307: 2016-05-14 06:37:40-642758-283195/283195
308: 2016-05-14 06:37:40-642758-284359/284359
309: 2016-05-14 06:37:40-466667-284947/284947
310: 2016-05-14 06:37:40-416667-285370/285370
311: 2016-05-14 06:37:40-178750-285029/285029
312: 2016-05-14 06:37:40-178750-284689/284689
313: 2016-05-14 06:37:40-178750-284352/284352
314: 2016-05-14 06:37:40-178750-284016/284016
315: 2016-05-14 06:37:40-178750-283683/283683
316: 2016-05-14 06:37:40-178750-283352/283352
317: 2016-05-14 06:37:40-178750-283023/283023
318: 2016-05-14 06:37:40-178750-282696/282696
319: 2016-05-14 06:37:40-178750-282372/282372
320: 2016-05-14 06:37:40-178750-282049/282049
321: 2016-05-14 06:37:40-178750-281728/281728
322: 2016-05-14 06:37:40-178750-281409/281409
323: 2016-05-14 06:37:40-178750-281092/281092
324: 2016-05-14 06:37:40-524167-281840/281840
325: 2016-05-14 06:37:40-226667-281671/281671
326: 2016-05-14 06:37:40-226667-281503/281503
327: 2016-05-14 06:37:40-226667-281336/281336
328: 2016-05-14 06:37:40-226667-281169/281169
329: 2016-05-14 06:37:40-226667-281004/281004
330: 2016-05-14 06:37:40-484105-281618/281618
331: 2016-05-14 06:37:40-981000-283724/283724
332: 2016-05-14 06:37:40-178750-283409/283409
333: 2016-05-14 06:37:40-178750-283096/283096
334: 2016-05-14 06:37:40-178750-282784/282784
335: 2016-05-14 06:37:40-178750-282475/282475
336: 2016-05-14 06:37:40-178750-282167/282167
337: 2016-05-14 06:37:40-526667-282890/282890
338: 2016-05-14 06:37:40-526667-283609/283609
339: 2016-05-14 06:37:40-526667-284324/284324
340: 2016-05-14 06:37:40-300000-284370/284370
341: 2016-05-14 06:37:40-122801-283898/283898
342: 2016-05-14 06:37:40-122801-283428/283428
343: 2016-05-14 06:37:40-122801-282961/282961
344: 2016-05-14 06:37:40-122801-282497/282497
345: 2016-05-14 06:37:40-122801-282036/282036
346: 2016-05-14 06:37:40-122801-281577/281577
347: 2016-05-14 06:37:40-262500-281522/281522
348: 2016-05-14 06:37:40-262500-281467/281467
349: 2016-05-14 06:37:40-305000-281535/281535
350: 2016-05-14 06:37:40-178750-281242/281242
351: 2016-05-14 06:37:40-178750-280951/280951
352: 2016-05-14 06:37:40-490855-281545/281545
353: 2016-05-14 06:37:40-490855-282136/282136
354: 2016-05-14 06:37:40-523750-282817/282817
355: 2016-05-14 06:37:40-523750-283494/283494
356: 2016-05-14 06:37:40-492500-284079/284079
357: 2016-05-14 06:37:40-492500-284661/284661
358: 2016-05-14 06:37:40-492500-285240/285240
359: 2016-05-14 06:37:40-492500-285816/285816
360: 2016-05-14 06:37:40-122801-285365/285365
361: 2016-05-14 06:37:40-416667-285727/285727
362: 2016-05-14 06:37:40-325000-285835/285835
363: 2016-05-14 06:37:40-325000-285943/285943
364: 2016-05-14 06:37:40-325000-286050/286050
365: 2016-05-14 06:37:40-325000-286156/286156
366: 2016-05-14 06:37:40-325000-286262/286262
367: 2016-05-14 06:37:40-325000-286368/286368
368: 2016-05-14 06:37:40-325000-286472/286472
369: 2016-05-14 06:37:40-325000-286576/286576
370: 2016-05-14 06:37:40-325000-286680/286680
371: 2016-05-14 06:37:40-325000-286783/286783
372: 2016-05-14 06:37:40-325000-286885/286885
373: 2016-05-14 06:37:40-325000-286987/286987
374: 2016-05-14 06:37:40-325000-287089/287089
375: 2016-05-14 06:37:40-325000-287190/287190
376: 2016-05-14 06:37:40-325000-287290/287290
377: 2016-05-14 06:37:40-325000-287390/287390
378: 2016-05-14 06:37:40-325000-287489/287489
379: 2016-05-14 06:37:40-325000-287588/287588
380: 2016-05-14 06:37:40-325000-287686/287686
381: 2016-05-14 06:37:40-325000-287783/287783
382: 2016-05-14 06:37:40-325000-287881/287881
383: 2016-05-14 06:37:40-325000-287977/287977
384: 2016-05-14 06:37:40-325000-288073/288073
385: 2016-05-14 06:37:40-325000-288169/288169
386: 2016-05-14 06:37:40-325000-288264/288264
387: 2016-05-14 06:37:40-325000-288359/288359
388: 2016-05-14 06:37:40-325000-288453/288453
389: 2016-05-14 06:37:40-325000-288547/288547
390: 2016-05-14 06:37:40-325000-288640/288640
391: 2016-05-14 06:37:40-325000-288733/288733
392: 2016-05-14 06:37:40-416667-289058/289058
393: 2016-05-14 06:37:40-416667-289382/289382
394: 2016-05-14 06:37:40-416667-289704/289704
395: 2016-05-14 06:37:40-416667-290025/290025
396: 2016-05-14 06:37:40-416667-290344/290344
397: 2016-05-14 06:37:40-416667-290661/290661
398: 2016-05-14 06:37:40-416667-290977/290977
399: 2016-05-14 06:37:40-325000-291062/291062
400: 2016-05-14 06:37:40-325000-291147/291147
401: 2016-05-14 06:37:40-325000-291231/291231
402: 2016-05-14 06:37:40-325000-291315/291315
403: 2016-05-14 06:37:40-325000-291398/291398
404: 2016-05-14 06:37:40-325000-291481/291481
405: 2016-05-14 06:37:40-325000-291564/291564
406: 2016-05-14 06:37:40-325000-291646/291646
407: 2016-05-14 06:37:40-325000-291728/291728
408: 2016-05-14 06:37:40-325000-291809/291809
409: 2016-05-14 06:37:40-325000-291890/291890
410: 2016-05-14 06:37:40-325000-291971/291971
411: 2016-05-14 06:37:40-325000-292051/292051
412: 2016-05-14 06:37:40-416667-292353/292353


Entity: Bacta Refill
<------->New:
Avg: 292,353
Min/Max: 63,508/1,003,833
Total: 413
Sum:120,741,602
Current Listings

No Listings Found



Recently Sold Listings


3,213,250

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(6x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

3,213,250

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(6x) Bacta Refill

3,213,250

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(6x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

5,142,067

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(8x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,663,667

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(10x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill

1,814,040

Baktoid Armour Workshop
4.73
(3,812 Reviews) View
CONTENTS
(20x) Bacta Refill





LISTINGSCUSTOMER SERVICESBUSINESS OPPORTUNITIESRELATED SITES
ShipsFrequently Asked QuestionsJoin the Department of TradeStar Wars Combine
VehiclesTerms and ConditionsJoin the Trade FederationTrade Federation
StationsMarket Points 
CitiesDiscord Room Rules
FacilitiesTrade Federation Blacklist
ItemsNews Archive
WeaponsBugs and Suggestions
NPCsPrivacy Policy
Droids  Return to Top
Creatures
Raw Materials
Datacards
Services
Special Sales